15 clinics in San Diego are recorded as having a CoolPeel, made by DEKA. Equipment is identified from clinics’ own published pages — not advertising, and not self-reported.
| Area | Clinics |
|---|---|
| San Diego | 6 |
| La Jolla | 4 |
| El Cajon | 1 |
| Poway | 1 |
| Encinitas | 1 |
| Vista | 1 |
| La Mesa | 1 |
Ordered by review count.
| Clinic | Area | Rating | Reviews |
|---|---|---|---|
| Be Youthful Aesthetics | San Diego | 5 | 421 |
| Aesthetica Med Spa of San Diego | San Diego | 4.9 | 139 |
| E Med Spa - Medical Spa in El Cajon | El Cajon | 4.6 | 122 |
| Aesthetic Arts Institute of Plastic Surgery | La Mesa | 4.5 | 93 |
| Transformative Wellness | Vista | 5 | 54 |
| Miller Cosmetic Surgery Center - Scott R. Miller, MD, FACS | La Jolla | 4.7 | 35 |
| SAGE Aesthetics | San Diego | 5 | 27 |
| E Med Spa | San Diego | 4.8 | 25 |
| Bernardo Dermatology Medical Group | Poway | 4.2 | 21 |
| skinbio365 - South Park (SKINBIO three-six-five) | San Diego | 5 | 21 |
| RevivaMed Plastic Surgery | La Jolla | 5 | 20 |
| Healthy Skin Club | La Jolla | 5 | 20 |
| SKINBIO365 - Encinitas (SKINBIO three-six-five) | Encinitas | 5 | 6 |
| Align Medical Aesthetics | San Diego | 5 | 5 |
| RevivaMed La Jolla | La Jolla | — | — |
Equipment is read from each clinic’s own website — a treatment page, a technology page, or a service menu that names the machine. Nothing here is advertising, and clinics do not pay to appear. Where a clinic has confirmed its own equipment, that confirmation takes precedence.
No. The machine is one factor among several. Operator experience, treatment settings, the number of sessions and how a plan is tailored to your skin all matter at least as much. The device tells you what a clinic can offer, not how well it will be delivered.
It is not, and it is worth being honest about that. Some clinic websites block automated reading, and some list equipment nowhere on the site. A clinic missing from this page may still have the device. If you spot something wrong, tell us and we will check it.