15 clinics in New York City are recorded as having a JetPeel, made by TavTech. Equipment is identified from clinics’ own published pages — not advertising, and not self-reported.
| Area | Clinics |
|---|---|
| Manhattan | 9 |
| New York | 4 |
| East Bronx | 1 |
| Crown Heights | 1 |
Ordered by review count.
| Clinic | Area | Rating | Reviews |
|---|---|---|---|
| LM Medical NYC | Downtown | Manhattan | 4.7 | 690 |
| KUR Skin Lab | Manhattan | 4.8 | 637 |
| A.Maks Aesthetics | East Bronx | 4.9 | 369 |
| NYC Rejuvenation Clinic | Manhattan | 4.5 | 345 |
| City Facial Plastics: Dr. Gary Linkov | New York | 4.9 | 225 |
| NY Skin Experts in Microneedling TCA CROSS Chemical Peel CO2 Fotona 4D | Manhattan | 5 | 225 |
| Upper West Spa | Manhattan | 5 | 166 |
| L'Elite MediSpa and Wellness BK | Crown Heights | 4.9 | 162 |
| Manhattan Aesthetics | Manhattan | 4.9 | 125 |
| ReBalance NYC | Manhattan | 4.7 | 115 |
| NYLO Aesthetics | New York | 4.8 | 100 |
| Flatiron Dermatology | Manhattan | 4.3 | 64 |
| L’elite Medispa | Manhattan | 4.6 | 32 |
| LP Wellness & Aesthetics | New York | 4.6 | 27 |
| Vine Kathleen R MD | New York | 4.4 | 14 |
Equipment is read from each clinic’s own website — a treatment page, a technology page, or a service menu that names the machine. Nothing here is advertising, and clinics do not pay to appear. Where a clinic has confirmed its own equipment, that confirmation takes precedence.
No. The machine is one factor among several. Operator experience, treatment settings, the number of sessions and how a plan is tailored to your skin all matter at least as much. The device tells you what a clinic can offer, not how well it will be delivered.
It is not, and it is worth being honest about that. Some clinic websites block automated reading, and some list equipment nowhere on the site. A clinic missing from this page may still have the device. If you spot something wrong, tell us and we will check it.