13 clinics in San Francisco are recorded as having a LightSheer, made by Lumenis. Equipment is identified from clinics’ own published pages — not advertising, and not self-reported.
| Area | Clinics |
|---|---|
| San Francisco | 7 |
| Mountain View | 3 |
| San Mateo | 1 |
| Burlingame | 1 |
| Corte Madera | 1 |
Ordered by review count.
| Clinic | Area | Rating | Reviews |
|---|---|---|---|
| The Menkes Clinic, A Golden State Dermatology Affiliate | Mountain View | 4.5 | 551 |
| Pacific Skin and Cosmetic Dermatology San Francisco | San Francisco | 4.7 | 217 |
| San Francisco Plastic Surgery & Laser Center: Dr. Usha Rajagopal | San Francisco | 4.7 | 158 |
| LuminaSkin Med Spa | San Mateo | 4.7 | 118 |
| Pacific Skin Dermatology - Dr. Tracy Evans | Corte Madera | 4.8 | 48 |
| AllYou Medical Spa | Mountain View | 4.6 | 43 |
| LuminaSkin - Burlingame | Burlingame | 5 | 29 |
| SF Aesthetics, Dr. Jeannie Tsai | San Francisco | 4.8 | 17 |
| The Appearance Care Center | San Francisco | 4.7 | 13 |
| Dr. Corey Maas | San Francisco | 4.7 | 12 |
| NAKEDSKIN Aesthetics | San Francisco | 5 | 4 |
| Ethan Levin, M.D. | Mountain View | — | — |
| Emsculpt Center San Francisco | San Francisco | — | — |
Equipment is read from each clinic’s own website — a treatment page, a technology page, or a service menu that names the machine. Nothing here is advertising, and clinics do not pay to appear. Where a clinic has confirmed its own equipment, that confirmation takes precedence.
No. The machine is one factor among several. Operator experience, treatment settings, the number of sessions and how a plan is tailored to your skin all matter at least as much. The device tells you what a clinic can offer, not how well it will be delivered.
It is not, and it is worth being honest about that. Some clinic websites block automated reading, and some list equipment nowhere on the site. A clinic missing from this page may still have the device. If you spot something wrong, tell us and we will check it.